
AI驅動永續治理:開創企業ESG轉型新局
AI-Driven Sustainable Governance: Shaping the Next Chapter of Corporate ESG Transformation
本分場聚焦AI與數據創新如何驅動企業永續治理轉型,探討企業在快速變動的永續監理與市場環境下,如何運用數位工具強化ESG管理、風險辨識、資訊揭露與決策流程,並透過治理架構與數據能力的整合,提升永續策略落實、組織韌性與長期競爭力。
This session explores how AI and data innovation drive sustainable governance transformation. It explores corporate practices in leveraging digital tools to elevate ESG management, risk identification, disclosure, and decision-making within a dynamic regulatory and market environment. Through the convergence of governance frameworks and data capabilities, companies can effectively drive strategy execution, build organizational resilience, and secure long-term competitiveness.
| 時間 | 議程內容 | 講者 / 主持人 |
| 08:30-09:00 | 報到 | |
| 09:00-09:05 | 貴賓致詞 | 林道通 校長 國立臺北大學 簡旭伸 特聘教授 國科會大地方計畫總召集人、國立臺灣大學地理學系 |
| 09:05-09:45 | 資本市場永續轉型實務:從責任投資、TIP永續評鑑到IR議合生態系2.0 | 潘景華 總經理 臺灣指數公司 |
| 09:45-10:05 | AI賦能綠色與轉型金融:智慧代理平台的創新應用 | 黃啟瑞 院長 國立臺北大學商學院 |
| 10:05–10:20 | AI賦能 X 淨零雙軸 新北市引領企業ESG雙軸轉型 | 陳玫秀 副局長 新北市政府經濟發展局 |
| 10:20–10:30 | 茶敘交流 | |
| 10:30–10:35 | 引言 | 蔡顯童 主任 國立臺北大學商學院企業管理學系 |
| 10:35–11:05 | AI如何補上企業永續轉型的資訊基礎 | 胡則華 業務委員 臺灣證券交易所股份有限公司 |
| 11:05–11:35 | 永續新趨勢-綠色證券認證制度 | 黃文君 經理 證券櫃檯買賣中心 |
| 11:35–11:50 | 永續經濟活動認定參考指引暨2026永續投資調查趨勢解析 | 黃啟瑞 院長 國立臺北大學商學院 |
| 11:50-12:00 | 綜合討論/ Q&A | |
