
CHASE the Future:AI時代的永續方程式
CHASE the Future:Go Green, Go Smart
永續是一場高速競賽,AI不只是速度的引擎,更是推動轉型的加速器。大云永續邀請你踏上賽道,從情報整合到數據加速,一同探索 AI 在永續報告書、碳管理等挑戰中的實際應用。
這不只是技術的較量,而是一場融合科技與永續的未來旅程,等待你親身體驗並解鎖全新可能。
Sustainability is a high-speed race, and AI serves not only as the engine of speed but also as the accelerator driving transformation. Chase Sustainability invites you to step onto the track and explore the practical applications of AI in sustainability reporting, carbon management, and other challenges—from intelligent integration to data acceleration. This is more than a technological competition—it’s a journey into a future where technology and sustainability converge, inviting you to experience it firsthand and unlock new possibilities.
| 時間 | 議程/主題 | 講者 |
| 09:30-10:00 | 報到 | |
| 10:00-10:10 | 長官致詞 | 大云永續科技 楊永發 董事長 大云永續科技 陳聰田 總經理 |
| 10:10-10:40 | 競速決策室:AI 客製生成永續報告書,助你快攻賽道先機 報告年年都在複製貼上? 總是千篇一律?AI 不只生草稿,還能轉換視角、挖掘亮點,讓永續成果除了合規、更具說服力。 | 大云永續科技 蘇怡禎 永續長 |
| 10:40-11:00 | 數據加速器:GenAI 全速駕馭碳世界,抓住超車彎道 VLM 加速引擎,超越傳統 OCR,不只辨識,更能理解文件與佐證; 搭配智慧碳係數導航,讓碳盤查效率全面升級。 | 大云永續科技 陳柏崴 業務總監 大云永續科技 郭庭妤 經理 |
| 11:00-11:15 | 中場休息與茶敘 | |
| 11:15-11:35 | AI不神祕:打開演算法黑箱,如何選對未來賽道 技術長親自拆解模型,化繁為簡,帶你看見趨勢;聽完這場,你將知道 AI 難以取代的技能點,換得站穩賽道的門票。 | 大云永續科技 湯明樺 AI技術長 |
| 11:35-11:55 | AI 神燈道具箱:解鎖企業隱藏 Buff,衝向決勝圈 走進我們的阿拉丁系統,分享員工如何用AI升等打怪;在企業競賽裡,唯有培養善用AI道具的人,才能挺進決勝圈。 | 大云永續科技 林俞君 產品長 |
